Belize Unlimited Data eSIM Plans
PingESIM has 28 unlimited data eSIM plans for Belize, priced from €24.09 to €579.76, with validity from 1 day to 20 days. The cheapest plan is unlimited data for 1 day, at €24.09. Networks include Digi and Belize Telemedia Limited. 4G is available on 28 of 28 plans. Hotspot is allowed on 28 of 28 plans. 28 of 28 plans can be topped up. Fair-use limits: 1GB/day at full speed, then 512kbps, 1GB/day at full speed, then 500kbps, and 1GB/day at full speed, then 1.25mbps. 28 of 28 plans start their validity when data is first used.
Compare Belize eSIM Data Plans
| Data | Validity | Price | Per GB | Hotspot | Top-up | Buy now |
|---|---|---|---|---|---|---|
| Unlimited · V21GB/day at full speed, then 512kbps | 1 day | €23.62 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 500kbps | 1 day | €32.24 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 1.25mbps | 1 day | €38.70 | — | Yes | Yes | Buy now |
| Unlimited Plus · V22GB/day at full speed, then 2mbps | 1 day | €45.47 | — | Yes | Yes | Buy now |
| Unlimited Plus2GB/day at full speed, then 2mbps | 1 day | €77.41 | — | Yes | Yes | Buy now |
| Unlimited · V21GB/day at full speed, then 512kbps | 3 days | €62.59 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 500kbps | 3 days | €94.90 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 1.25mbps | 3 days | €113.88 | — | Yes | Yes | Buy now |
| Unlimited Plus · V22GB/day at full speed, then 2mbps | 3 days | €124.85 | — | Yes | Yes | Buy now |
| Unlimited Plus2GB/day at full speed, then 2mbps | 3 days | €227.76 | — | Yes | Yes | Buy now |
| Unlimited · V21GB/day at full speed, then 512kbps | 5 days | €100.83 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 500kbps | 5 days | €157.54 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 1.25mbps | 5 days | €189.05 | — | Yes | Yes | Buy now |
| Unlimited Plus · V22GB/day at full speed, then 2mbps | 5 days | €201.33 | — | Yes | Yes | Buy now |
| Unlimited Plus2GB/day at full speed, then 2mbps | 5 days | €378.12 | — | Yes | Yes | Buy now |
| Unlimited · V21GB/day at full speed, then 512kbps | 7 days | €136.45 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 500kbps | 7 days | €220.20 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 1.25mbps | 7 days | €264.23 | — | Yes | Yes | Buy now |
| Unlimited Plus · V22GB/day at full speed, then 2mbps | 7 days | €272.57 | — | Yes | Yes | Buy now |
| Unlimited Plus2GB/day at full speed, then 2mbps | 7 days | €528.45 | — | Yes | Yes | Buy now |
| Unlimited · V21GB/day at full speed, then 512kbps | 10 days | €186.04 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 500kbps | 10 days | €314.16 | — | Yes | Yes | Buy now |
| Unlimited Plus · V22GB/day at full speed, then 2mbps | 10 days | €371.75 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 1.25mbps | 10 days | €377.00 | — | Yes | Yes | Buy now |
| Unlimited · V21GB/day at full speed, then 512kbps | 15 days | €239.22 | — | Yes | Yes | Buy now |
| Unlimited Plus · V22GB/day at full speed, then 2mbps | 15 days | €478.08 | — | Yes | Yes | Buy now |
| Unlimited · V21GB/day at full speed, then 512kbps | 20 days | €307.08 | — | Yes | Yes | Buy now |
| Unlimited Plus · V22GB/day at full speed, then 2mbps | 20 days | €568.41 | — | Yes | Yes | Buy now |
More plans for Belize
Questions about the Belize eSIM
How much does an unlimited data eSIM for Belize cost?
PingESIM has 28 unlimited data eSIM plans for Belize, priced from €24.09 to €579.76, with validity from 1 day to 20 days. The cheapest plan is unlimited data for 1 day, at €24.09.
Can I use the Belize eSIM as a hotspot?
Hotspot is allowed on 28 of 28 plans.
Which networks do these Belize plans use?
Networks include Digi and Belize Telemedia Limited. 4G is available on 28 of 28 plans.
What are the fair-use limits on unlimited Belize plans?
Fair-use limits: 1GB/day at full speed, then 512kbps, 1GB/day at full speed, then 500kbps, and 1GB/day at full speed, then 1.25mbps.