Global Unlimited Data eSIM Plans
PingESIM has 36 unlimited data eSIM plans for Global, priced from €5.08 to €314.78, with validity from 1 day to 30 days. The cheapest plan is unlimited data for 1 day, at €5.08. Networks include Yas Madagascar, Orange Reunion, and Yas Tanzania. 5G is available on 36 of 36 plans. Hotspot is allowed on 36 of 36 plans. 36 of 36 plans can be topped up. Fair-use limits: 1GB/day at full speed, then 512kbps and 2GB/day at full speed, then 2mbps. 36 of 36 plans start their validity when data is first used.
Compare Global eSIM Data Plans
| Data | Validity | Price | Per GB | Hotspot | Top-up | Buy now |
|---|---|---|---|---|---|---|
| Unlimited1GB/day at full speed, then 512kbps | 1 day | €4.98 | — | Yes | Yes | Buy now |
| Unlimited Plus2GB/day at full speed, then 2mbps | 1 day | €8.45 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 512kbps | 1 day | €9.82 | — | Yes | Yes | Buy now |
| Unlimited Plus2GB/day at full speed, then 2mbps | 1 day | €17.82 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 512kbps | 3 days | €11.17 | — | Yes | Yes | Buy now |
| Unlimited Plus2GB/day at full speed, then 2mbps | 3 days | €21.05 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 512kbps | 3 days | €24.08 | — | Yes | Yes | Buy now |
| Unlimited Plus2GB/day at full speed, then 2mbps | 3 days | €46.90 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 512kbps | 5 days | €17.24 | — | Yes | Yes | Buy now |
| Unlimited Plus2GB/day at full speed, then 2mbps | 5 days | €33.18 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 512kbps | 5 days | €38.10 | — | Yes | Yes | Buy now |
| Unlimited Plus2GB/day at full speed, then 2mbps | 5 days | €74.91 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 512kbps | 7 days | €22.89 | — | Yes | Yes | Buy now |
| Unlimited Plus2GB/day at full speed, then 2mbps | 7 days | €44.50 | — | Yes | Yes | Buy now |
| Unlimited Plus2GB/day at full speed, then 2mbps | 7 days | €44.50 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 512kbps | 7 days | €51.15 | — | Yes | Yes | Buy now |
| Unlimited Plus2GB/day at full speed, then 2mbps | 7 days | €101.01 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 512kbps | 10 days | €30.75 | — | Yes | Yes | Buy now |
| Unlimited Plus2GB/day at full speed, then 2mbps | 10 days | €60.25 | — | Yes | Yes | Buy now |
| Unlimited Plus2GB/day at full speed, then 2mbps | 10 days | €60.25 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 512kbps | 10 days | €69.32 | — | Yes | Yes | Buy now |
| Unlimited Plus2GB/day at full speed, then 2mbps | 10 days | €137.35 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 512kbps | 15 days | €39.21 | — | Yes | Yes | Buy now |
| Unlimited Plus2GB/day at full speed, then 2mbps | 15 days | €77.11 | — | Yes | Yes | Buy now |
| Unlimited Plus2GB/day at full speed, then 2mbps | 15 days | €77.11 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 512kbps | 15 days | €88.78 | — | Yes | Yes | Buy now |
| Unlimited Plus2GB/day at full speed, then 2mbps | 15 days | €176.29 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 512kbps | 20 days | €49.97 | — | Yes | Yes | Buy now |
| Unlimited Plus2GB/day at full speed, then 2mbps | 20 days | €91.45 | — | Yes | Yes | Buy now |
| Unlimited Plus2GB/day at full speed, then 2mbps | 20 days | €91.45 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 512kbps | 20 days | €113.65 | — | Yes | Yes | Buy now |
| Unlimited Plus2GB/day at full speed, then 2mbps | 20 days | €209.37 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 512kbps | 30 days | €67.87 | — | Yes | Yes | Buy now |
| Unlimited Plus2GB/day at full speed, then 2mbps | 30 days | €134.47 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 512kbps | 30 days | €154.94 | — | Yes | Yes | Buy now |
| Unlimited Plus2GB/day at full speed, then 2mbps | 30 days | €308.62 | — | Yes | Yes | Buy now |
More plans for Global
Questions about the Global eSIM
How much does an unlimited data eSIM for Global cost?
PingESIM has 36 unlimited data eSIM plans for Global, priced from €5.08 to €314.78, with validity from 1 day to 30 days. The cheapest plan is unlimited data for 1 day, at €5.08.
Can I use the Global eSIM as a hotspot?
Hotspot is allowed on 36 of 36 plans.
Which networks do these Global plans use?
Networks include Yas Madagascar, Orange Reunion, and Yas Tanzania. 5G is available on 36 of 36 plans.
What are the fair-use limits on unlimited Global plans?
Fair-use limits: 1GB/day at full speed, then 512kbps and 2GB/day at full speed, then 2mbps.