Japan Unlimited Data eSIM Plans
PingESIM has 74 unlimited data eSIM plans for Japan, priced from €1.21 to €176.65, with validity from 1 day to 30 days. The cheapest plan is unlimited data for 1 day, at €1.21. Networks include KDDI, NTT Docomo, and Softbank. 5G is available on 30 of 74 plans. Hotspot is allowed on 74 of 74 plans. 8 of 74 plans can be topped up. Fair-use limits: 1GB/day at full speed, then 256kbps and 2GB/day at full speed, then 256kbps. 74 of 74 plans start their validity when data is first used.
Compare Japan eSIM Data Plans
| Data | Validity | Price | Per GB | Hotspot | Top-up | Buy now |
|---|---|---|---|---|---|---|
| Unlimited1GB/day at full speed, then 256kbps | 1 day | €1.18 | — | Yes | No | Buy now |
| Unlimited Plus2GB/day at full speed, then 256kbps | 1 day | €1.65 | — | Yes | No | Buy now |
| Unlimited Premium | 1 day | €1.80 | — | Yes | No | Buy now |
| Unlimited Premium · V2 | 1 day | €9.92 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 256kbps | 2 days | €2.13 | — | Yes | No | Buy now |
| Unlimited Plus2GB/day at full speed, then 256kbps | 2 days | €3.33 | — | Yes | No | Buy now |
| Unlimited Premium | 2 days | €3.59 | — | Yes | No | Buy now |
| Unlimited1GB/day at full speed, then 256kbps | 3 days | €2.48 | — | Yes | No | Buy now |
| Unlimited Plus2GB/day at full speed, then 256kbps | 3 days | €3.91 | — | Yes | No | Buy now |
| Unlimited Premium | 3 days | €4.37 | — | Yes | No | Buy now |
| Unlimited Premium · V2 | 3 days | €24.27 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 256kbps | 4 days | €3.33 | — | Yes | No | Buy now |
| Unlimited Plus2GB/day at full speed, then 256kbps | 4 days | €5.21 | — | Yes | No | Buy now |
| Unlimited Premium | 4 days | €5.83 | — | Yes | No | Buy now |
| Unlimited1GB/day at full speed, then 256kbps | 5 days | €3.86 | — | Yes | No | Buy now |
| Unlimited Plus2GB/day at full speed, then 256kbps | 5 days | €6.52 | — | Yes | No | Buy now |
| Unlimited Premium | 5 days | €7.01 | — | Yes | No | Buy now |
| Unlimited Premium · V2 | 5 days | €38.97 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 256kbps | 6 days | €4.63 | — | Yes | No | Buy now |
| Unlimited Plus2GB/day at full speed, then 256kbps | 6 days | €7.11 | — | Yes | No | Buy now |
| Unlimited Premium | 6 days | €8.43 | — | Yes | No | Buy now |
| Unlimited1GB/day at full speed, then 256kbps | 7 days | €4.98 | — | Yes | No | Buy now |
| Unlimited Plus2GB/day at full speed, then 256kbps | 7 days | €8.30 | — | Yes | No | Buy now |
| Unlimited Premium | 7 days | €9.84 | — | Yes | No | Buy now |
| Unlimited Premium · V2 | 7 days | €52.68 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 256kbps | 8 days | €5.69 | — | Yes | No | Buy now |
| Unlimited Plus2GB/day at full speed, then 256kbps | 8 days | €9.49 | — | Yes | No | Buy now |
| Unlimited Premium | 8 days | €11.25 | — | Yes | No | Buy now |
| Unlimited1GB/day at full speed, then 256kbps | 9 days | €6.41 | — | Yes | No | Buy now |
| Unlimited Plus2GB/day at full speed, then 256kbps | 9 days | €10.67 | — | Yes | No | Buy now |
| Unlimited Premium | 9 days | €12.64 | — | Yes | No | Buy now |
| Unlimited1GB/day at full speed, then 256kbps | 10 days | €6.89 | — | Yes | No | Buy now |
| Unlimited Plus2GB/day at full speed, then 256kbps | 10 days | €11.86 | — | Yes | No | Buy now |
| Unlimited Premium | 10 days | €14.04 | — | Yes | No | Buy now |
| Unlimited Premium · V2 | 10 days | €71.75 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 256kbps | 11 days | €7.57 | — | Yes | No | Buy now |
| Unlimited Plus2GB/day at full speed, then 256kbps | 11 days | €13.04 | — | Yes | No | Buy now |
| Unlimited Premium | 11 days | €15.43 | — | Yes | No | Buy now |
| Unlimited1GB/day at full speed, then 256kbps | 12 days | €8.25 | — | Yes | No | Buy now |
| Unlimited Plus2GB/day at full speed, then 256kbps | 12 days | €14.22 | — | Yes | No | Buy now |
| Unlimited Premium | 12 days | €16.84 | — | Yes | No | Buy now |
| Unlimited1GB/day at full speed, then 256kbps | 13 days | €8.94 | — | Yes | No | Buy now |
| Unlimited Plus2GB/day at full speed, then 256kbps | 13 days | €15.42 | — | Yes | No | Buy now |
| Unlimited Premium | 13 days | €18.25 | — | Yes | No | Buy now |
| Unlimited1GB/day at full speed, then 256kbps | 14 days | €9.63 | — | Yes | No | Buy now |
| Unlimited Plus2GB/day at full speed, then 256kbps | 14 days | €16.60 | — | Yes | No | Buy now |
| Unlimited Premium | 14 days | €19.66 | — | Yes | No | Buy now |
| Unlimited1GB/day at full speed, then 256kbps | 15 days | €9.97 | — | Yes | No | Buy now |
| Unlimited Plus2GB/day at full speed, then 256kbps | 15 days | €17.79 | — | Yes | No | Buy now |
| Unlimited Premium | 15 days | €21.05 | — | Yes | No | Buy now |
| Unlimited Premium · V2 | 15 days | €103.69 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 256kbps | 16 days | €10.62 | — | Yes | No | Buy now |
| Unlimited Plus2GB/day at full speed, then 256kbps | 16 days | €18.97 | — | Yes | No | Buy now |
| Unlimited Premium | 16 days | €22.47 | — | Yes | No | Buy now |
| Unlimited1GB/day at full speed, then 256kbps | 17 days | €11.30 | — | Yes | No | Buy now |
| Unlimited Plus2GB/day at full speed, then 256kbps | 17 days | €20.15 | — | Yes | No | Buy now |
| Unlimited Premium | 17 days | €23.87 | — | Yes | No | Buy now |
| Unlimited1GB/day at full speed, then 256kbps | 18 days | €11.95 | — | Yes | No | Buy now |
| Unlimited Plus2GB/day at full speed, then 256kbps | 18 days | €21.35 | — | Yes | No | Buy now |
| Unlimited Premium | 18 days | €25.27 | — | Yes | No | Buy now |
| Unlimited1GB/day at full speed, then 256kbps | 19 days | €12.61 | — | Yes | No | Buy now |
| Unlimited Plus2GB/day at full speed, then 256kbps | 19 days | €22.53 | — | Yes | No | Buy now |
| Unlimited Premium | 19 days | €26.68 | — | Yes | No | Buy now |
| Unlimited1GB/day at full speed, then 256kbps | 20 days | €13.28 | — | Yes | No | Buy now |
| Unlimited Plus2GB/day at full speed, then 256kbps | 20 days | €23.71 | — | Yes | No | Buy now |
| Unlimited Premium | 20 days | €28.08 | — | Yes | No | Buy now |
| Unlimited Premium · V2 | 20 days | €131.42 | — | Yes | Yes | Buy now |
| Unlimited1GB/day at full speed, then 256kbps | 25 days | €16.60 | — | Yes | No | Buy now |
| Unlimited Plus2GB/day at full speed, then 256kbps | 25 days | €29.64 | — | Yes | No | Buy now |
| Unlimited Premium | 25 days | €35.11 | — | Yes | No | Buy now |
| Unlimited1GB/day at full speed, then 256kbps | 30 days | €19.91 | — | Yes | No | Buy now |
| Unlimited Plus2GB/day at full speed, then 256kbps | 30 days | €35.57 | — | Yes | No | Buy now |
| Unlimited Premium | 30 days | €42.10 | — | Yes | No | Buy now |
| Unlimited Premium · V2 | 30 days | €173.19 | — | Yes | Yes | Buy now |
More plans for Japan
Questions about the Japan eSIM
How much does an unlimited data eSIM for Japan cost?
PingESIM has 74 unlimited data eSIM plans for Japan, priced from €1.21 to €176.65, with validity from 1 day to 30 days. The cheapest plan is unlimited data for 1 day, at €1.21.
Can I use the Japan eSIM as a hotspot?
Hotspot is allowed on 74 of 74 plans.
Which networks do these Japan plans use?
Networks include KDDI, NTT Docomo, and Softbank. 5G is available on 30 of 74 plans.
What are the fair-use limits on unlimited Japan plans?
Fair-use limits: 1GB/day at full speed, then 256kbps and 2GB/day at full speed, then 256kbps.